Click to enlarge
RENAULT Megane 1.6 16v Dynamique + Cabriolet
- Year/Reg:
- 2001 (Y)
- Mileage:
- -
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Coupe
- Colour:
- Grey
2 Doors, Manual, Coupe, Petrol, Metallic Grey. ABS, Adjustable seats, Adjustable steering column/wheel, Alloy wheels, Anti theft system, Central locking, Colour coding - Body, Driver airbag, Electric mirrors, Electric windows, Foglights, Head restraints, Heated screen, Lumbar support, Metallic paintwork, Multi function steering wheel, Passenger airbag, Power assisted steering, Radio, Remote locking, Spoiler, Tinted glass, Wheel trims. Insurance Group:6, £1,295
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 1598 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 165 g/km |
| Insurance group | 10 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 30.1 mpg |
|---|---|
| Fuel consumption (extra urban) | 49.6 mpg |
| Fuel consumption (combined) | 40.4 mpg |
| 0 - 62 mph | 10.1 seconds |
| Top speed | 124 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 110 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1368 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4082 mm |
| Wheelbase | 2468 mm |
| Width | 1698 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 60 litres |
| Gross vehicle weight | 1560 kg |
| Luggage capacity (seats down) | 281 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | 1200 kg |
| Max towing weight (unbraked) | 600 kg |
| Minimum kerb weight | 1125 kg |
| Turning circle (kerb to kerb) | 10.7 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 4 three point seatbelts | 'Easy to operate' single/central hood handle |
| Air conditioning | 'Smart' windscreen wipers |
| Air recirculation control | Body colour bumpers |
| Aluminium interior door handles | Body colour door handles |
| Delay courtesy light function | Body colour electric/heated door mirrors |
| Driver seat height/lumbar adjust | Chrome surround honeycomb front grille |
| Fold down rear ski hatch | Double optic headlights |
| Front door pockets | Driver's blind spot eliminating mirror |
| Front passenger map light | Drivers window one touch up/down |
| Height adj front head restraints | Electric front/rear windows |
| Height adjustable steering wheel | Front fog lamps |
| Illuminated driver/passenger vanity mirrors | Megane sill plate badging |
| Illuminated glovebox | Third brake light |
| Illumination of luggage compartment | Tinted glass |
| Integral rear head restraints | 15" Ostra alloy wheels |
| Interior courtesy light | |
| Leather steering wheel/gear lever | |
| Pollen filter | |
| Sports seats | |
| 6 CD autochanger in boot | |
| 6 speakers | |
| Fingertip controls for audio system | |
| RDS radio/cassette | |
| Exterior temperature gauge | |
| Hood storage bay front release switch | |
| Low fuel level warning light | |
| Oil level indicator | |
| PAS | |
| Rev counter | |
| Trip computer | |
| White instrument dials |
Safety
| ABS+Electronic Brake force Distribution |
| Door open warning light |
| Driver and passenger airbags |
| Driver's seatbelt undone warning light |
| Front lateral airbags |
| Side impact protection beams |
| Two inertia reel rear seatbelts |
| Alarm - category 1 |
| Anti-drill door locks/ignition barrel |
| CAT 1 alarm |
| RAID (Renault Anti-Intruder Device) |
| Remote central locking |
| Transponder engine immobiliser |
| VIN Window etching |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£2,995
-
£1,495
-
£995
-
£1,895
-
£1,995
-
£2,295
- Tel:
- 01234 731479
- Email:
- andrew.drakes@ntlworld.com
- Address:
-
High Road
Deadmans Cross
Nr Shefford
BEDFORDSHIRE
SG17 5QQ
| Monday | 09:00 - 17:00 |
|---|---|
| Tuesday | 08:30 - 17:00 |
| Wednesday | 08:30 - 17:00 |
| Thursday | 08:30 - 17:00 |
| Friday | 09:00 - 17:30 |
| Saturday | 10:00 - 16:00 |
| Sunday | 11:00 - 15:00 |
Alternative times available by appointment.
TEST DRIVES available with proof of Driving Licence






![PEUGEOT 206 Hatchback 1.4 LX 5DR [AC]](http://images.shelldrakes.co.uk/vehicles/peugeot-206-hatchback-1-4-lx-5dr-ac-2041825562-200x150.jpg)



