Click to enlarge
BMW 118d Sport
- Year/Reg:
- 2006 (06)
- Mileage:
- 79,000
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Blue
5 Doors, Manual, Hatchback, Diesel, 79,000 miles, Metallic Blue, MOT-01-2013. ABS, Alloy wheels, Folding rear seats, Immobiliser, Passenger airbag, Side airbags, Radio/CD, Rear headrests, Sports seats, Traction control, PAS, Front fog lights, Cloth seat trim, Steering wheel rake adjustment, 3x3 point rear seat belts, Rear wiper, Alarm, Body coloured bumpers, Drivers airbag, Electric door mirrors, Front electric windows, Height adjustable drivers seat, Service indicator, Solid Paint, Steering wheel reach adjustment, Trip computer. Insurance Group:11, Part exchange welome, and Finance available. Price includes 3 months warranty. £7,295
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1995 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 150 g/km |
| Insurance group | 11 |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 36.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 62.8 mpg |
| Fuel consumption (combined) | 50.4 mpg |
| 0 - 62 mph | 10 seconds |
| Top speed | 125 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 122 bhp |
| Engine torque | 207 lbs/ft |
Dimensions
| Height | 1430 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4227 mm |
| Wheelbase | 2660 mm |
| Width | 1751 mm |
| Width including mirrors | 1933 mm |
| Fuel tank capacity | 51 litres |
| Gross vehicle weight | 1810 kg |
| Luggage capacity (seats down) | 1150 litres |
| Luggage capacity (seats up) | 330 litres |
| Max loading weight | 500 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1200 kg |
| Max towing weight (unbraked) | 690 kg |
| Minimum kerb weight | 1310 kg |
| Turning circle (kerb to kerb) | 10.7 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 spoke sports leather steering wheel | Body colour bumpers |
| 60/40 split rear seats | Body colour door mirrors |
| Air microfilter | Bonnet mounted screen washer nozzles |
| Auto climate control | Boot access via BMW badge on boot panel |
| Courtesy lights | Brake force display |
| Driver/passenger sunvisors and vanity mirrors | Electric front windows |
| Front head restraints | Electrically adjustable blue tinted door mirrors |
| Front sports seats with electric side bolster adjustment | Exterior parts in body colour |
| Isofix system on outer rear seats | Front fog lights |
| Reach + rake adjustable steering column | Headlight height adjustment |
| Removable rear headrests | High level third brake light |
| Toolkit located under boot mat | Rear window wash/wipe |
| Manual height adjustable front seats | White indicator lenses |
| Moire cloth upholstery | Windscreen wipers with adjustable interval |
| Auxilliary point for auxilliary devices | Halogen headlights |
| 6 Speaker Loudspeaker system | Solid paint |
| BMW Business radio with single CD player | Run-flat tyres |
| 'Lights On' warning buzzer | 16" 5 spoke alloy wheels style 140 |
| Digital clock | |
| On board computer | |
| PAS | |
| Push button starter | |
| Service interval indicator | |
| Tyre puncture warning system | |
| Black gomera interior trim |
Safety
| ABS |
| ASC+T |
| Driver/Front Passenger airbags |
| Dynamic brake control |
| Dynamic Traction Control - DTC |
| Front and rear head airbags |
| Front side airbags |
| Height adjustable front seatbelts |
| Pyrotechnically pre-tensioned front seatbelts |
| Seat belt force limiter |
| Side impact protection |
| Three 3 point rear seatbelts |
| Warning triangle and first aid kit |
| Drive away door locking |
| Electronic immobiliser |
| Remote central locking |
| Thatcham Cat.1 alarm |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£5,995
-
£5,995
-
£5,695
-
£5,495
-
£5,295
-
£6,495
- Tel:
- 01234 731471
- Email:
- andrew.drakes@ntlworld.com
- Address:
-
High Road
Deadmans Cross
Nr Shefford
BEDFORDSHIRE
SG17 5QQ
| Monday | 09:00 - 17:00 |
|---|---|
| Tuesday | 08:30 - 17:00 |
| Wednesday | 08:30 - 17:00 |
| Thursday | 08:30 - 17:00 |
| Friday | 09:00 - 17:30 |
| Saturday | 10:00 - 16:00 |
| Sunday | 11:00 - 15:00 |
Alternative times available by appointment.
















